2010 Star Mazda Championship Autobahn Raceway
Results of Formula Mazda - Star Mazda Qualifying


Pos No. Name Best Tm Best Speed In Lap Diff Gap 2nd Best 2nd Spd 2nd Lap Nat/State Sponsor
1 17 Mikael Grenier 2:43.240 78.510 14 2:45.426 77.473 8 (S/T) Slow Cow, April Super Flow, NAPA Auto Parts, HS Telecom, Desharnais
2 38 Tristan Vautier 2:43.336 78.464 13 0.096 0.096 2:43.810 78.237 11 (S/R/T) Moulin TP, Cecibon, Circuit du Laquais, Fontanel
3 47 Anders Krohn 2:43.587 78.344 15 0.347 0.251 2:44.722 77.804 12 (S/T) Norse Cutting and Abandonment, Trallfa Industries, Colosseum
4 9 Jorge Goncalvez 2:44.910 77.715 15 1.670 1.323 2:46.675 76.892 12 (S/T) Wabash Capital Investments
5 18 Joao Horto 2:45.213 77.573 10 1.973 0.009 2:45.782 77.306 12 (S/R/T) Wabash Capital Investments, BomBril - Programa LeiLoes
6 11 Connor De Phillippi 2:48.837 75.908 11 5.597 3.624 2:49.212 75.739 10 (S/R/T) Mazdaspeed Motorsports, Skip Barber
7 81 Nick Andries 2:49.427 75.643 14 6.187 0.590 2:51.248 74.839 9 Indy 500/ American Icon Team Pelfrey
8 91 Ashley Freiberg 2:51.058 74.922 11 7.818 1.631 2:52.403 74.337 9 CDE, AKZO Nobel, Charley Horse, C + D Supply
9 16 David Ostella 2:52.163 74.441 14 8.923 1.105 2:55.208 73.147 7 (S/T) GP Global Precast
10 66 Rusty Mitchell 2:53.406 73.907 10 10.166 1.243 2:53.464 73.883 9 (S/T) Motorola, Petro Comm.
11 25 Tatiana Calderon 2:53.459 73.885 14 10.219 0.053 2:54.305 73.526 9 (S/R/T) JAC Motors
12 21 Kevin Toledo 2:54.595 73.404 10 11.355 1.136 2:55.556 73.002 5 THL / Autodromo Codegua / Info-Centro
13 19 Caio Lara 2:55.582 72.992 7 12.342 0.987 2:55.639 72.968 6 (T) MLD/ATW/Molecule
14 75 Jeff Garibotti 2:58.689 71.722 8 15.449 3.107 3:00.405 71.040 7
15 28 Bob Kaminsky 2:59.377 71.447 10 16.137 0.688 3:00.712 70.919 12 Air Tigers Inc. / Slick Locks.com
16 85 Chris Miller 3:00.663 70.939 12 17.423 1.286 3:05.027 69.266 6 (S/R/T) Miller Milling, Red Line Oil
17 55 Gerry Kraut 3:02.318 70.295 11 19.078 1.655 3:05.960 68.918 6 (S/M/T) Dougherty and Co./Dougherty Funding LLC.
18 31 Carlos Conde 3:03.798 69.729 9 20.558 1.480 3:06.865 68.584 7 (S/M/T) Pronto-GMT, Olympus Securities
19 20 Carlos Linares 3:06.265 68.805 4 23.025 2.467 3:06.613 68.677 6 (S/R/T) Instituto Nacional De Deportes
20 37 Dom Bastien 3:06.617 68.675 5 23.377 0.352 3:09.208 67.735 11 Andersen Race Park
21 23 Walt Bowlin 3:18.306 64.627 7 35.066 11.689 3:21.450 63.619 5 (R/M) Tampa Bay Jaw Surgery
22 65 J.W. Roberts 3:20.332 63.974 6 37.092 2.026 3:24.419 62.695 8 (T/E) General Data Tech
23 22 Conor Daly 2:45.204 77.577 14 1.964 0.294 2:46.058 77.178 11 (S/T) INDECK, The College Network, Merchant Services Ltd.
Generated on 7/31/2010 11:28 AM